Cheapest car insurance for drivers involved in an accident
If there is an accident on your driving record speeding ticket, Accident due to negligenceor Drunk driving If you are convicted of (drunk driving) your car insurance premiums may increase.
Your driving record tells the insurance company how likely you are to file a claim. The more incidents that are recorded, the higher the risk. Insurance companies typically increase premiums to offset the risk.
Here's how your driving history affects your Yuma car insurance premiums.
Buy car insurance in Yuma, Arizona
Monthly fees for accident drivers start at $46
Based on over 3,806 reviews
4.8/5
Cheapest car insurance for drivers with speeding tickets: Auto-Owners
Because speeding tickets are dangerous, they usually increase your car insurance premiums. For example, speed was a factor in 29% of fatal crashes in 2021.[5]
The average cost of auto liability insurance for drivers who receive a speeding ticket in Yuma is $114 per month. Here, we will compare cheap insurance companies after a speeding ticket.
The prices below are current estimated prices. Thursday, February 1st at 11am PST.
Insurance company | clean driving record | There is a speeding ticket |
---|---|---|
car owner | 36 | 48 |
mile auto | 37 | 57 |
Geico | 45 | 58 |
state farm | 45 | 58 |
root | 48 | 71 |
USAA | 49 | 64 |
safeco | 55 | 77 |
metro mile | 59 | 86 |
state automatic | 59 | 85 |
clear cover | 62 | 84 |
national general | 65 | 85 |
Midvale Home & Auto | 72 | 99 |
allstate | 73 | 95 |
Mercury | 75 | 111 |
progressive | 77 | 103 |
Traveler | 77 | 102 |
direct auto | 80 | 109 |
Dairyland | 84 | 112 |
hallmark | 84 | 112 |
country's finances | 86 | 114 |
american family | 87 | 114 |
hartford | 89 | 136 |
farmers | 90 | 117 |
Gainsco | 90 | 114 |
general | 95 | 127 |
liberty mutual | 98 | 137 |
Nationwide | 100 | 131 |
warranty america | 108 | 152 |
Infinity | 110 | 151 |
bristol west | 116 | 153 |
federal casualties | 129 | 163 |
Disclaimer: Data in the table is sourced from real-time quotes from Insurify's 50+ partner insurance providers and quote quotes from Quadrant Information Services. Actual quotes may vary based on the insurance purchaser's unique driver profile.
Cheapest car insurance for at-fault drivers: Auto-Owners
Yuma County reported just over 2,600 car accidents in 2022, the most recent year for which data is available.[6] Car accidents can result in personal injury, which is why insurance companies increase premiums for drivers who cause accidents. How much your car insurance will increase after an accident in Yuma depends on the severity and the amount of your claim.
Drivers in Yuma pay an average of $118 a month if their at-fault accident remains on their record. Here we will explain how car insurance company premiums change after an accident.
The prices below are current estimated costs. Thursday, February 1st at 11am PST.
Insurance company | clean driving record | There was an accident |
---|---|---|
car owner | 36 | 49 |
mile auto | 37 | 61 |
Geico | 45 | 61 |
state farm | 45 | 61 |
root | 48 | 74 |
USAA | 49 | 67 |
safeco | 55 | 82 |
metro mile | 59 | 90 |
state automatic | 59 | 89 |
clear cover | 62 | 102 |
national general | 65 | 89 |
Midvale Home & Auto | 72 | 106 |
allstate | 73 | 99 |
Mercury | 75 | 116 |
progressive | 77 | 110 |
Traveler | 77 | 106 |
direct auto | 80 | 114 |
Dairyland | 84 | 116 |
hallmark | 84 | 110 |
country's finances | 86 | 121 |
american family | 87 | 119 |
hartford | 89 | 142 |
farmers | 90 | 122 |
Gainsco | 90 | 120 |
general | 95 | 133 |
liberty mutual | 98 | 143 |
Nationwide | 100 | 137 |
warranty america | 108 | 156 |
Infinity | 110 | 147 |
bristol west | 116 | 157 |
federal casualties | 129 | 176 |
Disclaimer: Data in the table is sourced from real-time quotes from Insurify's 50+ partner insurance providers and quote quotes from Quadrant Information Services. Actual quotes may vary based on the insurance purchaser's unique driver profile.
Cheapest car insurance for drunk drivers: Auto-Owners
Drinking and driving is a very serious offense and will almost certainly increase your insurance premiums even if you don't cause an accident. In 2022, 150 alcohol-related accidents were reported in Yuma Country, resulting in two deaths.[6] Arizona may revoke your license and require you to submit your license after a DUI conviction. SR-22 type Reinstatement may also increase your insurance premiums.
Drivers in Yuma pay an average of $133 a month for liability insurance after a DUI. Consider other cheaper insurance options.
The prices below are current estimated costs. Thursday, February 1st at 11am PST.
Insurance company | clean driving record | for drunk driving |
---|---|---|
car owner | 36 | 58 |
mile auto | 37 | 60 |
Geico | 45 | 73 |
state farm | 45 | 73 |
root | 48 | 73 |
USAA | 49 | 79 |
safeco | 55 | 89 |
metro mile | 59 | 89 |
state automatic | 59 | 96 |
clear cover | 62 | 100 |
national general | 65 | 105 |
Midvale Home & Auto | 72 | 117 |
allstate | 73 | 118 |
Mercury | 75 | one two three |
progressive | 77 | 125 |
Traveler | 77 | 125 |
direct auto | 80 | 117 |
Dairyland | 84 | 136 |
hallmark | 84 | 136 |
country's finances | 86 | 139 |
american family | 87 | 141 |
hartford | 89 | 140 |
farmers | 90 | 146 |
Gainsco | 90 | 146 |
general | 95 | 154 |
liberty mutual | 98 | 159 |
Nationwide | 100 | 162 |
warranty america | 108 | 175 |
Infinity | 110 | 178 |
bristol west | 116 | 188 |
federal casualties | 129 | 188 |
front line | 162 | 262 |
Disclaimer: Data in the table is sourced from real-time quotes from Insurify's 50+ partner insurance providers and quote quotes from Quadrant Information Services. Actual quote may vary based on the insurance purchaser's unique driver profile.