open audio article player
To
staff
| |
upon
February 13, 2023
Audio of the article was made possible by the CAST11 Prescott Podcast Network. Production of Talking Glass Media.
|
of Yavapai County Community Health Service Daily update on the number of COVID-19 cases in Yavapai County. This information is www.yavapai.us/chs, It is a reliable data source that is updated frequently and provides real-world information on the number of people who have tested positive for COVID. It is often referenced and used as a source.
Yavapai County is now officially immunizing Yavapai County residents age 5 and older. The county is also offering booster shots to Yavapai County residents age 18 and older.
learn more about the present COVID-19 vaccine information.
As of Monday, February 13, 2023 at 10:00 am, Yavapai County Community Health Service The numbers have been updated as follows:
Yavapai County
Confirmed cases: 59,895
Recovered: 56,740
Fatalities: 1,389
Yavapai case location + count changes
count | change | |
---|---|---|
ash fork | 357 | +2 |
Baghdad | 798 | +0 |
black canyon city | 578 | +0 |
camp verde | 3473 | +2 |
chino valley | 3969 | +0 |
clarkdale | 1171 | +0 |
meeting | 197 | +1 |
Corde | 53 | +0 |
cornville | 1210 | +1 |
cottonwood | 7087 | +6 |
crown king | 17 | +0 |
Dewey | 2720 | +3 |
Groom Creek | twenty four | +0 |
Humboldt | 325 | +0 |
Iron Springs | 19 | +0 |
Jerome | 95 | +0 |
Kirkland | 218 | +0 |
Lake Montezuma | 29 | +0 |
Meyer | 1264 | -1 |
Polden | 942 | +0 |
People’s Valley | 50 | +0 |
Prescott | 14801 | +16 |
Prescott Valley | 13565 | +5 |
rim lock | 1138 | +0 |
Sedona | 2438 | +2 |
Seligman | 243 | +1 |
skull valley | 91 | +0 |
spring valley | 54 | +1 |
oak creek village | 1207 | +0 |
wickenburg | 12 | +0 |
Yarnell | 70 | +0 |
i don’t know | 1679 | +2 |
Details of the Yavapai Incident
Year | count | change |
---|---|---|
0-5 | 1031 | +0 |
6 to 12 | 2446 | +0 |
13-17 | 2882 | +0 |
18-24 | 5374 | +1 |
25-34 | 7418 | +4 |
35-44 | 7058 | +2 |
45-54 | 7268 | +1 |
55-64 | 9377 | +5 |
65-74 | 9439 | +13 |
75-84 | 5582 | +10 |
85+ | 1993 | +5 |
i don’t know | 27 | +0 |
woman | 32018 | 53% |
---|---|---|
Man | 27873 | 47% |
i don’t know | Four | <1% |
The Yavapai County COVID-19 Update is provided by Spectrum Healthcare! Learn more about the latest information about COVID-19 here. www.yavapai.us/chs