Breaking News Stories

This Is the County With the Highest Poverty Rate in Arizona | Arizona

Among similarly developed economies, the United States stands out for its particularly high income inequality. The United States ranks among the wealthiest nations in the world, but the problem is only getting worse, with more than one in ten Americans living below the poverty line.

Between 2020 and 2021, the most recent year for available data, the number of Americans living below the poverty line increased from 38.4 million to 41.4 million. The 7.9% year-on-year increase marks a break from nearly a decade of poverty reduction trends.

Currently, the US poverty line is $14,580 for an individual and $30,000 for a family of four, with slightly higher thresholds in Alaska and Hawaii. The effects of living on such low incomes are far-reaching and potentially devastating. People living in poverty often struggle to meet basic needs such as food, shelter and medical care. In addition, stress caused by persistent poverty can negatively affect mental health and lead to increased incidence of depression, anxiety disorders and substance abuse.

Five-year estimates from the U.S. Census Bureau’s 2021 American Community Survey show that Apache County has the highest poverty rate of any Arizona county or comparable county. An estimated 33.9% of the local population lives below the poverty line, while the statewide poverty rate is her 13.5%.

Additionally, a typical household in the county has an annual income of $34,788, about $31,100 less than a typical Arizona household.

If poverty rates are not available in the 2021 ACS, if the population for which poverty status is determined is less than 1,000, or if sampling errors associated with county data are also considered, counties or county equivalents was not considered in the analysis. expensive.

geography Poverty rate in county or county equivalent county (%) State poverty rate (%) Median county or county equivalent household income ($) State Median Household Income ($)
Alabama: Green 39.8 15.8 28,826 54,943
Alaska: Kusilvak 36.6 10.4 37,975 80,287
Arizona: Apache 33.9 13.5 34,788 65,913
Arkansas: Phillips 33.3 16.0 32,235 52,123
California: Trinity 22.5 12.3 42,206 84,097
Colorado: Bent 25.4 9.6 40,972 80,184
Connecticut: New Haven 11.5 10.0 75,043 83,572
Delaware: Kent 13.3 11.4 63,715 72,724
Florida: Hamilton 26.4 13.1 39,346 61,777
Georgia: Lanier 34.1 13.9 33,956 65,030
Hawaii: Hawaii 13.8 9.5 68,399 88,005
Idaho: Madison 24.3 11.4 53,498 63,377
Illinois: Alexander 24.5 11.8 39,871 72,563
Indiana: Monroe 21.8 12.5 54,096 61,944
Iowa: Stories 19.4 11.0 62,578 65,429
Kansas: Riley 22.0 11.5 53,296 64,521
Kentucky: Wolf 34.6 16.3 24,349 55,454
Louisiana: East Carroll 47.3 18.8 25,049 53,571
Maine: Washington 18.7 11.0 46,689 63,182
Maryland: Somerset 20.4 9.2 48,661 91,431
Massachusetts: Suffolk 17.3 9.9 80,260 89,026
Michigan: Isabella 23.8 13.3 48,840 63,202
Minnesota: Marnomen 21.1 9.2 48,021 77,706
Mississippi: Holmes 39.2 19.4 24,958 49,111
Missouri: Pemiscot 27.5 12.8 35,865 61,043
Montana: Roosevelt 32.3 12.5 47,182 60,560
Nebraska: Thurston 20.5 10.3 56,223 66,644
Nevada: Minerals 19.6 12.9 43,009 65,686
New Hampshire: Sullivan 12.5 7.4 64,587 83,449
New Jersey: Cumberland 15.7 9.8 58,397 89,703
New Mexico: McKinley 34.0 18.3 40,262 54,020
New York: Bronx 26.5 13.5 43,726 75,157
North Carolina: Robson 27.3 13.7 36,736 60,516
North Dakota: Sioux 38.5 10.7 39,755 68,131
Ohio: Athens 25.5 13.4 47,061 61,938
Oklahoma: Okfusky 27.6 15.2 43,000 56,956
Oregon: Malheel 19.4 12.1 47,906 70,084
Pennsylvania: Philadelphia 22.8 11.8 52,649 67,587
Rhode Island: Providence 13.6 11.3 65,797 74,489
South Carolina: Dillon 31.2 14.5 39,780 58,234
South Dakota: Todd 59.0 12.5 26,250 63,920
Tennessee: Hancock 29.1 14.3 29,650 58,516
Texas: Dimit 46.5 14.0 25,000 67,321
Utah: San Juan 21.2 8.8 52,400 79,133
Vermont: Essex 14.7 10.5 48,194 67,674
Virginia: Radford 35.4 9.9 44,360 80,615
Washington: Whitman 24.7 10.0 43,613 82,400
West Virginia: McDowell 28.9 16.9 30,127 50,884
Wisconsin: Menominee 26.2 10.7 54,940 67,080
Wyoming: Albany 23.6 10.7 50,733 68,002

Share this post:

Leave a Reply