open audio article player
To
staff
| |
upon
April 3, 2023
Audio of the article was made possible by the CAST11 Prescott Podcast Network. Production of Talking Glass Media.
|
of Yavapai County Community Health Service Daily update on the number of COVID-19 cases in Yavapai County. This information is www.yavapai.us/chs, It is a reliable data source that is updated frequently and provides real-world information on the number of people who have tested positive for COVID. It is often referenced and used as a source.
Yavapai County is now officially immunizing Yavapai County residents age 5 and older. The county is also offering booster shots to Yavapai County residents age 18 and older.
learn more about the present COVID-19 vaccine information.
As of 9:45 am on Monday, April 3, 2023, Yavapai County Community Health Service The numbers have been updated as follows:
Yavapai County
Confirmed cases: 60,673
Recovered: 57,679
Fatalities: 1,420
Yavapai case location + count change
count | change | |
---|---|---|
ash fork | 358 | +0 |
Baghdad | 808 | +0 |
black canyon city | 594 | +1 |
camp verde | 3522 | +1 |
chino valley | 4021 | +4 |
clarkdale | 1179 | +1 |
meeting | 199 | +0 |
Corde | 54 | +0 |
cornville | 1225 | +0 |
cottonwood | 7152 | +1 |
crown king | 17 | +0 |
Dewey | 2755 | +0 |
Groom Creek | twenty four | +0 |
Humboldt | 327 | +1 |
Iron Springs | 19 | +0 |
Jerome | 95 | +0 |
Kirkland | 221 | +0 |
Lake Montezuma | 30 | +0 |
Meyer | 1279 | +1 |
Polden | 959 | +0 |
People’s Valley | 52 | +0 |
Prescott | 15047 | +3 |
Prescott Valley | 13712 | +4 |
rim lock | 1150 | +1 |
Sedona | 2476 | +2 |
Seligman | 248 | +0 |
skull valley | 93 | +2 |
spring valley | 55 | +0 |
oak creek village | 1227 | +0 |
wickenburg | 12 | +0 |
Yarnell | 70 | +0 |
i don’t know | 1688 | -2 |
Details of the Yavapai Incident
Year | count | change |
---|---|---|
0-5 | 1042 | +1 |
6 to 12 | 2466 | +1 |
13-17 | 2893 | +1 |
18-24 | 5416 | +3 |
25-34 | 7482 | +0 |
35-44 | 7109 | +2 |
45-54 | 7336 | +2 |
55-64 | 9482 | +4 |
65-74 | 9623 | +4 |
75-84 | 5721 | +4 |
85+ | 2077 | -1 |
i don’t know | 26 | +0 |
woman | 32405 | 53% |
---|---|---|
Man | 28264 | 47% |
i don’t know | Four | <1% |
The Yavapai County COVID-19 Update is provided by Spectrum Healthcare. Find out more about the latest information about COVID-19 here www.yavapai.us/chs